Simpson Thacher & Bartlett LLP
425 Lexington Ave, New York, NY
425 Lexington Ave, New York, NY 10017-3903
Call (646) 837-5151Visit websiteDirections
USA Law Atlas is a directory, not a law firm or a lawyer referral service. Listings are not endorsements. Disclaimer
Not specified by our sources. Are you with this firm? Add your practice areas.
| Lawyer | License | Status | Admitted | Checked |
|---|---|---|---|---|
| Aaron Mattis | NY #5875885 | Currently registered | 2021 | 2026-09-26 |
| Adriel V Williams | NY #6000640 | Currently registered | 2023 | 2026-09-26 |
| Akbar A. Asharia | NY #4961363 | Currently registered | 2011 | 2026-09-26 |
| Andrei Vrabie | NY #4991162 | Due to reregister within 30 days of birthday | 2012 | 2026-09-26 |
| Andrew Christian Indorf | NY #5612809 | Due to reregister within 30 days of birthday | 2018 | 2026-09-26 |
| Andrew D Sgarro | NY #5981550 | Currently registered | 2022 | 2026-09-26 |
| Andrew Nathaniel Kaspersen | NY #4780920 | Currently registered | 2010 | 2026-09-26 |
| Andrew William Strain | NY #6051742 | Currently registered | 2023 | 2026-09-26 |
| Angela Maria Gil | NY #4444782 | Currently registered | 2006 | 2026-09-26 |
| Avi Brian Israeli | NY #4358503 | Currently registered | 2005 | 2026-09-26 |
| Benjamin Frederick Heidlage | NY #4822151 | Currently registered | 2010 | 2026-09-26 |
| Beverly Au | NY #2200095 | Currently registered | 1988 | 2026-09-26 |
| Blair Eden Kaminsky | NY #4747523 | Currently registered | 2009 | 2026-09-26 |
| Brendon Thomas Demay | NY #4576740 | Currently registered | 2008 | 2026-09-26 |
| Brent E. Bomkamp | NY #5964804 | Currently registered | 2022 | 2026-09-26 |
| Brett Allen Donaldson | NY #5943303 | Currently registered | 2022 | 2026-09-26 |
| Brian Taylor Goldman | NY #5616891 | Currently registered | 2018 | 2026-09-26 |
| Byron John Hazzard | NY #5940754 | Currently registered | 2022 | 2026-09-26 |
| Christopher Andrew Brock | NY #4970976 | Currently registered | 2011 | 2026-09-26 |
| Christopher Min Sung Kim | NY #6189690 | Currently registered | 2025 | 2026-09-26 |
| Claire Corintha Fieldman | NY #6026660 | Currently registered | 2023 | 2026-09-26 |
| Colin Alexander Mark | NY #6022719 | Currently registered | 2023 | 2026-09-26 |
| Damien Lamont Bevelle | NY #5186523 | Delinquent | 2014 | 2026-09-26 |
| Daniel Bishop Fahrenthold | NY #5909817 | Currently registered | 2022 | 2026-09-26 |
| Daniel Brockie Olton | NY #6220024 | Currently registered | 2025 | 2026-09-26 |
| Daniel Kalman Phillips | NY #5835830 | Currently registered | 2021 | 2026-09-26 |
| Daniel Marc Horowitz | NY #5322169 | Currently registered | 2015 | 2026-09-26 |
| Daniel Martin Sullivan | NY #4710323 | Currently registered | 2009 | 2026-09-26 |
| Daniel Peter Goldberg | NY #2724847 | Currently registered | 1996 | 2026-09-26 |
| Demian Alexander Ordway | NY #4600433 | Currently registered | 2009 | 2026-09-26 |
| Denis Durul Metin | NY #5846688 | Currently registered | 2021 | 2026-09-26 |
| Dorit Ungar Black | NY #4263190 | Currently registered | 2004 | 2026-09-26 |
| Edward H.S. Burke | NY #4398285 | Currently registered | 2006 | 2026-09-26 |
| Elisabeth Dil-Newas Amanullah | NY #6015390 | Currently registered | 2023 | 2026-09-26 |
| Geoffrey Orlando McFarlane | NY #4216354 | Currently registered | 2004 | 2026-09-26 |
| Gregory Jacob Dubinsky | NY #5075056 | Due to reregister within 30 days of birthday | 2012 | 2026-09-26 |
| Ian James Miller | NY #5907480 | Due to reregister within 30 days of birthday | 2022 | 2026-09-26 |
| Jack Lawrence Millman | NY #5517180 | Currently registered | 2017 | 2026-09-26 |
| James Gerard S Gutierrez | NY #4199782 | Due to reregister within 30 days of birthday | 2004 | 2026-09-26 |
| James M. McGuire | NY #1831932 | Currently registered | 1982 | 2026-09-26 |
| James Thomas Campbell | NY #5930276 | Currently registered | 2022 | 2026-09-26 |
| Jayme Alyse Jonat | NY #4883229 | Currently registered | 2011 | 2026-09-26 |
| Jessica Leah Marder-Spiro | NY #5889233 | Currently registered | 2021 | 2026-09-26 |
| Jonathan Edward Jacoby | NY #4322855 | Delinquent | 2005 | 2026-09-26 |
| Joshua G Silver | NY #6128193 | Currently registered | 2024 | 2026-09-26 |
| Kamran Azhar Khan | NY #4292926 | Currently registered | 2005 | 2026-09-26 |
| Karen Andrea Sebaski | NY #4826251 | Due to reregister within 30 days of birthday | 2010 | 2026-09-26 |
| Katharine Gene Zeigler | NY #6235014 | Currently registered | 2025 | 2026-09-26 |
| Kathryn Coniglio Arnett | NY #6206791 | Currently registered | 2025 | 2026-09-26 |
| Kevin D Benish | NY #5512397 | Currently registered | 2017 | 2026-09-26 |
| Laura Jane Lefkowitz | NY #4042677 | Currently registered | 2002 | 2026-09-26 |
| Luciane S. De Andrade | NY #4134243 | Currently registered | 2003 | 2026-09-26 |
| Madison R Gardiner | NY #5767660 | Due to reregister within 30 days of birthday | 2020 | 2026-09-26 |
| Manjit Kaur Kalirao | NY #4296414 | Currently registered | 2005 | 2026-09-26 |
| Matthew Gurgel | NY #4913901 | Currently registered | 2011 | 2026-09-26 |
| Matthew Timothy Collins | NY #6207765 | Currently registered | 2025 | 2026-09-26 |
| Michael Guy Freedman | NY #5829353 | Due to reregister within 30 days of birthday | 2020 | 2026-09-26 |
| Michael Steven Shuster | NY #2122190 | Currently registered | 1987 | 2026-09-26 |
| Michael Thomas Snyder | NY #6161806 | Due to reregister within 30 days of birthday | 2024 | 2026-09-26 |
| Monica Lynne Coscia | NY #5842356 | Currently registered | 2021 | 2026-09-26 |
| Muhammad Zayd Mustafa | NY #5920210 | Due to reregister within 30 days of birthday | 2022 | 2026-09-26 |
| Nancy A. Perry | NY #2704856 | Currently registered | 1995 | 2026-09-26 |
| Neil Robert Lieberman | NY #4758421 | Currently registered | 2009 | 2026-09-26 |
| Nicholas Huston Hallock | NY #6002620 | Currently registered | 2023 | 2026-09-26 |
| Paul A. Kemnitzer | NY #4171435 | Currently registered | 2003 | 2026-09-26 |
| Priyanka Timblo | NY #5287347 | Currently registered | 2014 | 2026-09-26 |
| Rachel Shapiro | NY #6099493 | Currently registered | 2024 | 2026-09-26 |
| Rashelle Renee James | NY #5821400 | Currently registered | 2021 | 2026-09-26 |
| Rebecca Tess Moonitz | NY #5954375 | Due to reregister within 30 days of birthday | 2022 | 2026-09-26 |
| Richard J. Holwell | NY #1305465 | Currently registered | 1972 | 2026-09-26 |
| Richard T Apiscopa | NY #3935905 | Currently registered | 2001 | 2026-09-26 |
| Scott Manning Danner | NY #4853016 | Due to reregister within 30 days of birthday | 2010 | 2026-09-26 |
| Sherrick Watson | NY #4354551 | Currently registered | 2005 | 2026-09-26 |
| Spence Anna Colburn | NY #5981790 | Due to reregister within 30 days of birthday | 2022 | 2026-09-26 |
| Tembani S. Xaba | NY #3999372 | Suspended, delinquent | 2001 | 2026-09-26 |
| Vincent Gregory Levy | NY #4712667 | Currently registered | 2009 | 2026-09-26 |
| Yuhe Zheng | NY #6276745 | Currently registered | 2026 | 2026-09-26 |
| Zachary Adam Kerner | NY #4807541 | Due to reregister within 30 days of birthday | 2010 | 2026-09-26 |
Claim this listing to correct details, add practice areas and lawyers, or ask us to remove it. Free.
Claim or correct this listing425 Lexington Ave, New York, NY
144 E 44th St Ste 504, New York, NY
144 E 44th St Ste 504, New York, NY
144 E 44th St, New York, NY
420 Lexington Ave Ste 1601, New York, NY
420 Lexington Ave Ste 2811, New York, NY
Source: Overture Maps (CDLA-Permissive-2.0). Last updated 2026-09-26.