Mark R Parris
555 11th St Nw Ste 1000, Washington, DC
555 11th St NW, Washington, DC 20004
Call (202) 637-2200Visit websiteDirections
USA Law Atlas is a directory, not a law firm or a lawyer referral service. Listings are not endorsements. Disclaimer
Not specified by our sources. Are you with this firm? Add your practice areas.
| Lawyer | License | Status | Admitted | Checked |
|---|---|---|---|---|
| Aaron Matthew Amundson | NY #4292769 | Currently registered | 2005 | 2026-09-26 |
| Aaron Thomas Gilbride | NY #4787222 | Currently registered | 2010 | 2026-09-26 |
| Abigail Courtney Smith | NY #4476800 | Currently registered | 2007 | 2026-09-26 |
| Alexander Freeman Cohen | NY #2236065 | Due to reregister within 30 days of birthday | 1988 | 2026-09-26 |
| Alexandra Martha Gersdorf | NY #5920004 | Currently registered | 2021 | 2026-09-26 |
| Alexandra Taylor Cline | NY #6023626 | Currently registered | 2023 | 2026-09-26 |
| Amir Ali Azinfar | NY #5979950 | Currently registered | 2022 | 2026-09-26 |
| Andrew Brian Clubok | NY #4867560 | Currently registered | 2010 | 2026-09-26 |
| Andrew David Sorkin | NY #4597944 | Currently registered | 2008 | 2026-09-26 |
| Antony Pal Kim | NY #4197745 | Due to reregister within 30 days of birthday | 2004 | 2026-09-26 |
| Arash Lotfi | NY #5802814 | Currently registered | 2020 | 2026-09-26 |
| Ashley Brooke Padgett | NY #5900287 | Currently registered | 2021 | 2026-09-26 |
| Ashley Finger | NY #5651427 | Currently registered | 2019 | 2026-09-26 |
| Ashley Marie Fry | NY #5123377 | Currently registered | 2013 | 2026-09-26 |
| Barry Marshall Sabin | NY #2207207 | Currently registered | 1988 | 2026-09-26 |
| Barton Burkhard Clark | NY #2700425 | Currently registered | 1995 | 2026-09-26 |
| Caitlin N. Fitzpatrick | NY #5213970 | Currently registered | 2014 | 2026-09-26 |
| Carlos Andres Ardila Pardo | NY #5038872 | Currently registered | 2012 | 2026-09-26 |
| Christopher Alan Hall | NY #5998356 | Currently registered | 2023 | 2026-09-26 |
| Christopher D'Agostino | NY #5433446 | Currently registered | 2016 | 2026-09-26 |
| Christopher John Clark | NY #5117130 | Currently registered | 2013 | 2026-09-26 |
| Christopher Michael Bezeg | NY #5109095 | Currently registered | 2013 | 2026-09-26 |
| Conrad Proulx | NY #4950762 | Currently registered | 2011 | 2026-09-26 |
| Damara Leanne Chambers | NY #4295689 | Currently registered | 2005 | 2026-09-26 |
| Dana Marlene Louttit | NY #2138055 | Currently registered | 1987 | 2026-09-26 |
| Daniel Guerdon Brown | NY #2630994 | Due to reregister within 30 days of birthday | 1994 | 2026-09-26 |
| Daniel Jose Dominguez | NY #4397865 | Currently registered | 2006 | 2026-09-26 |
| Danielle Yvette Conley | NY #4251377 | Currently registered | 2004 | 2026-09-26 |
| David Irving Brown | NY #2945962 | Currently registered | 1999 | 2026-09-26 |
| David Richard Brenneman | NY #4666038 | Currently registered | 2009 | 2026-09-26 |
| David Thomas Della Rocca | NY #2884443 | Currently registered | 1998 | 2026-09-26 |
| Devin Maura O'Connor | NY #5098124 | Currently registered | 2013 | 2026-09-26 |
| Donald Earl Cooley | NY #5405220 | Currently registered | 2016 | 2026-09-26 |
| Dorothy Matilda Canevari | NY #5989694 | Currently registered | 2023 | 2026-09-26 |
| Douglas Campbell Tifft | NY #5493754 | Currently registered | 2017 | 2026-09-26 |
| Edwin Akeem Ross | NY #6205041 | Currently registered | 2025 | 2026-09-26 |
| Elaine Patricia Wang | NY #4480117 | Currently registered | 2007 | 2026-09-26 |
| Eleni Tamerat Belay | NY #5695101 | Currently registered | 2019 | 2026-09-26 |
| Elizabeth B. Prewitt | NY #5437801 | Due to reregister within 30 days of birthday | 2016 | 2026-09-26 |
| Elizabeth Ruth Beasley | NY #4387288 | Suspended, delinquent | 2006 | 2026-09-26 |
| Emma Nilufar Filstrup | NY #4397469 | Delinquent | 2006 | 2026-09-26 |
| Emma Victoria Dougall | NY #6141360 | Due to reregister within 30 days of birthday | 2024 | 2026-09-26 |
| Eric James Konopka | NY #5511605 | Currently registered | 2017 | 2026-09-26 |
| Eric Solomon Volkman | NY #4188199 | Currently registered | 2004 | 2026-09-26 |
| Farrell James Malone | NY #4561403 | Due to reregister within 30 days of birthday | 2008 | 2026-09-26 |
| George Constantinov Chipev | NY #5091178 | Currently registered | 2013 | 2026-09-26 |
| Grace Xiaoyu Tang | NY #5912704 | Currently registered | 2022 | 2026-09-26 |
| Ikechukwu Agunwa Obioma | NY #6038897 | Currently registered | 2023 | 2026-09-26 |
| J. Shai Ingber | NY #4114880 | Suspended, delinquent | 2003 | 2026-09-26 |
| Jack Henry Robert Anderson | NY #6284301 | Currently registered | 2025 | 2026-09-26 |
| James Alexander Corra | NY #6300768 | Currently registered | 2026 | 2026-09-26 |
| James Breckenridge Blackburn, IV | NY #5220793 | Due to reregister within 30 days of birthday | 2014 | 2026-09-26 |
| James Cory Tull | NY #4770087 | Currently registered | 2010 | 2026-09-26 |
| James Isham Audet | NY #6058119 | Currently registered | 2023 | 2026-09-26 |
| James Jang-Hyun Lim | NY #5641139 | Due to reregister within 30 days of birthday | 2018 | 2026-09-26 |
| Jane Haiyon Lee | NY #6329668 | Currently registered | 2026 | 2026-09-26 |
| Jason Everard Douglas-Jones | NY #4941431 | Currently registered | 2011 | 2026-09-26 |
| Jason Matthew Licht | NY #4132460 | Currently registered | 2003 | 2026-09-26 |
| Jason Randall Burt | NY #6265649 | Currently registered | 2025 | 2026-09-26 |
| Jay Aaron Winkelman | NY #5672753 | Currently registered | 2019 | 2026-09-26 |
| Jeffrey Robert Chenard | NY #4970927 | Currently registered | 2011 | 2026-09-26 |
| Jennifer Lynn Giordano | NY #4124913 | Currently registered | 2003 | 2026-09-26 |
| Jeremy Lee Brown | NY #5959135 | Currently registered | 2022 | 2026-09-26 |
| Jonathan Ernest Berger | NY #6035281 | Currently registered | 2023 | 2026-09-26 |
| Joseph Michael Bargnesi | NY #5008214 | Due to reregister within 30 days of birthday | 2012 | 2026-09-26 |
| Kevin Andrew Chambers | NY #4294559 | Currently registered | 2005 | 2026-09-26 |
| Kevin Nianlong Zhang | NY #5777842 | Currently registered | 2021 | 2026-09-26 |
| Krystal Leandra Alvarez | NY #5632096 | Currently registered | 2018 | 2026-09-26 |
| Kyle Robert Jefcoat | NY #3028768 | Currently registered | 2000 | 2026-09-26 |
| Laura Allis Szarmach | NY #5021175 | Currently registered | 2012 | 2026-09-26 |
| Laura Elaine Edwards | NY #5434121 | Currently registered | 2016 | 2026-09-26 |
| Leakhena Mom | NY #4525655 | Currently registered | 2007 | 2026-09-26 |
| Leheng Li | NY #5834007 | Currently registered | 2021 | 2026-09-26 |
| Linda Wang | NY #6310445 | Currently registered | 2026 | 2026-09-26 |
| Lydia Hyunyoung Kim | NY #6363733 | Currently registered | 2026 | 2026-09-26 |
| Lyle Ainsley Stewart | NY #5929146 | Due to reregister within 30 days of birthday | 2022 | 2026-09-26 |
| Manu Gayatrinath | NY #4305041 | Due to reregister within 30 days of birthday | 2006 | 2026-09-26 |
| Margaret Yang Randall | NY #5551346 | Currently registered | 2017 | 2026-09-26 |
| Maria Concepcion Olivera | NY #5716162 | Currently registered | 2019 | 2026-09-26 |
| Maria Modupe Adebayo | NY #5785282 | Due to reregister within 30 days of birthday | 2020 | 2026-09-26 |
| Marie Louise Greenman | NY #5320940 | Currently registered | 2015 | 2026-09-26 |
| Matthew Christopher De Bernardo | NY #5791116 | Due to reregister within 30 days of birthday | 2020 | 2026-09-26 |
| Matthew John Moore | NY #2761054 | Due to reregister within 30 days of birthday | 1996 | 2026-09-26 |
| Matthew Rubin Conway | NY #4839601 | Currently registered | 2010 | 2026-09-26 |
| Matthew Thomas Mercier | NY #4663217 | Suspended, delinquent | 2009 | 2026-09-26 |
| Meghan Jill Carey | NY #4614921 | Due to reregister within 30 days of birthday | 2008 | 2026-09-26 |
| Melissa Frankel Fabian | NY #5197082 | Due to reregister within 30 days of birthday | 2014 | 2026-09-26 |
| Meredith Allison Strike | NY #5679238 | Currently registered | 2019 | 2026-09-26 |
| Michael Avi David | NY #4342341 | Currently registered | 2005 | 2026-09-26 |
| Michael David Bender | NY #4080644 | Suspended, delinquent | 2002 | 2026-09-26 |
| Michael Henry Herman | NY #5683222 | Currently registered | 2019 | 2026-09-26 |
| Michael Martin Hart-Slattery | NY #5692249 | Currently registered | 2019 | 2026-09-26 |
| Ngoc Pham Hulbig | NY #4021663 | Currently registered | 2002 | 2026-09-26 |
| Nicholas James Boyle | NY #2846491 | Currently registered | 1997 | 2026-09-26 |
| Nicholas John Denovio | NY #2195956 | Currently registered | 1988 | 2026-09-26 |
| Nicholas Lloyd McQuaid | NY #4393211 | Currently registered | 2006 | 2026-09-26 |
| Nicholas Peter Luongo | NY #5732656 | Currently registered | 2019 | 2026-09-26 |
| Nikhil Jay Kumar | NY #5306659 | Currently registered | 2015 | 2026-09-26 |
| Parag Girish Patel | NY #5350996 | Currently registered | 2015 | 2026-09-26 |
| Patrick Haase Shannon | NY #5679782 | Currently registered | 2019 | 2026-09-26 |
| Paul Michael Dudek | NY #1839844 | Currently registered | 1983 | 2026-09-26 |
| Rafael Enrique Caballero Chapman | NY #6258347 | Currently registered | 2025 | 2026-09-26 |
| Ramsey N. Beck | NY #3065554 | Suspended, delinquent | 2000 | 2026-09-26 |
| Rebecca Lynn Rabenstein | NY #4882841 | Currently registered | 2011 | 2026-09-26 |
| Rebekah Lee Soule | NY #5315783 | Delinquent | 2015 | 2026-09-26 |
| Richard Samboy | NY #5952981 | Currently registered | 2022 | 2026-09-26 |
| Robert Bradley Guest | NY #5410790 | Currently registered | 2016 | 2026-09-26 |
| Robert C. Cassidy, III | NY #4380820 | Due to reregister within 30 days of birthday | 2006 | 2026-09-26 |
| Roman Martinez | NY #4704763 | Currently registered | 2009 | 2026-09-26 |
| Ruth Miller Hirsch | NY #5948112 | Currently registered | 2022 | 2026-09-26 |
| Sager Tryon Aytuk Moritzky | NY #6038434 | Currently registered | 2023 | 2026-09-26 |
| Sakina Juzer Haji | NY #5976659 | Due to reregister within 30 days of birthday | 2022 | 2026-09-26 |
| Sarang Vijay Damle | NY #4414470 | Currently registered | 2006 | 2026-09-26 |
| Scott Curtis Jones | NY #4598645 | Suspended, delinquent | 2008 | 2026-09-26 |
| Scott David Forchheimer | NY #4370938 | Currently registered | 2006 | 2026-09-26 |
| Scott William Cockerham | NY #5805221 | Currently registered | 2020 | 2026-09-26 |
| Sean Thomas Gloth | NY #5404017 | Due to reregister within 30 days of birthday | 2016 | 2026-09-26 |
| Shiyi Kiersten Parsons | NY #6119010 | Currently registered | 2024 | 2026-09-26 |
| Susan Ambler Ebersole | NY #4739850 | Suspended, delinquent | 2009 | 2026-09-26 |
| Susan E. Engel | NY #4126835 | Currently registered | 2003 | 2026-09-26 |
| Susan Yates Tull | NY #4677217 | Currently registered | 2009 | 2026-09-26 |
| Taylor Elpidia Spencer Zarth | NY #5929260 | Currently registered | 2022 | 2026-09-26 |
| Thomas John Aaron Humphrey | NY #5237623 | Currently registered | 2014 | 2026-09-26 |
| Timothy Wright Crump | NY #6186522 | Currently registered | 2024 | 2026-09-26 |
| Victoria Elizabeth Vanstekelenburg | NY #5104450 | Currently registered | 2013 | 2026-09-26 |
| Wei Cai | NY #5486352 | Currently registered | 2017 | 2026-09-26 |
| Wendy Jennifer Atrokhov | NY #3024130 | Currently registered | 2000 | 2026-09-26 |
| William Michael McGlone | NY #2192623 | Suspended, delinquent | 1988 | 2026-09-26 |
| William Robertson Sherman | NY #2179331 | Delinquent | 1988 | 2026-09-26 |
| Wilson Paul Boardman | NY #6047559 | Currently registered | 2023 | 2026-09-26 |
| Ziqing Zheng | NY #5459169 | Suspended, delinquent | 2016 | 2026-09-26 |
Claim this listing to correct details, add practice areas and lawyers, or ask us to remove it. Free.
Claim or correct this listing555 11th St Nw Ste 1000, Washington, DC
555 12th St Nw Ste 1100, Washington, DC
555 12th St Nw Ste 100, Washington, DC
1001 Pennsylvania Ave NW, Washington, DC
1155 F St Nw # 1050, Washington, DC
1155 F St Nw Ste 1050, Washington, DC
Source: Overture Maps (CDLA-Permissive-2.0). Last updated 2026-09-26.