Riemer & Braunstein
7 Times Sq, New York, NY
Times Square Tower, New York, NY 10036
Call (212) 790-4500Visit websiteDirections
USA Law Atlas is a directory, not a law firm or a lawyer referral service. Listings are not endorsements. Disclaimer
Not specified by our sources. Are you with this firm? Add your practice areas.
| Lawyer | License | Status | Admitted | Checked |
|---|---|---|---|---|
| Albert Joseph Tagliaferri | NY #5968227 | Currently registered | 2023 | 2026-09-26 |
| Alexander Dworkowitz | NY #5028600 | Currently registered | 2012 | 2026-09-26 |
| Alexandra Silas McCown | NY #5056445 | Currently registered | 2012 | 2026-09-26 |
| Andrew E. Schultz | NY #1991348 | Currently registered | 1985 | 2026-09-26 |
| Andrew L. Morrison | NY #2173276 | Currently registered | 1988 | 2026-09-26 |
| Anita Boomstein | NY #1229806 | Currently registered | 1977 | 2026-09-26 |
| Anne O'Hagen Karl | NY #5004916 | Currently registered | 2012 | 2026-09-26 |
| Arman Borazjani | NY #6125678 | Currently registered | 2025 | 2026-09-26 |
| Aydin Sami Caginalp | NY #1219716 | Currently registered | 1976 | 2026-09-26 |
| Bernard Alexander Mantel | NY #5181102 | Currently registered | 2013 | 2026-09-26 |
| Binta Niambi Brown | NY #2997922 | Currently registered | 1999 | 2026-09-26 |
| Brandon Solana | NY #2015857 | Currently registered | 1985 | 2026-09-26 |
| Brian Scott Korn | NY #3893666 | Due to reregister within 30 days of birthday | 2000 | 2026-09-26 |
| Christopher A. Nicosia | NY #2823995 | Currently registered | 1997 | 2026-09-26 |
| Daniel S. Weinstein | NY #5793625 | Currently registered | 2021 | 2026-09-26 |
| David Reichenberg | NY #4477477 | Delinquent | 2007 | 2026-09-26 |
| Deborah Bachrach | NY #1295484 | Currently registered | 1975 | 2026-09-26 |
| Edward Justin Hunter | NY #2763209 | Due to reregister within 30 days of birthday | 1996 | 2026-09-26 |
| Emily Victoria Whitely | NY #6193759 | Currently registered | 2025 | 2026-09-26 |
| Eric Michael Knight | NY #6060784 | Currently registered | 2023 | 2026-09-26 |
| Eric Politt Bergner | NY #2491959 | Currently registered | 1992 | 2026-09-26 |
| Francis Raphael Mascarenhas | NY #5900360 | Currently registered | 2021 | 2026-09-26 |
| Helen Ruth Pfister | NY #2856953 | Currently registered | 1997 | 2026-09-26 |
| Irah Hyman Donner | NY #2469682 | Due to reregister within 30 days of birthday | 1992 | 2026-09-26 |
| Jacqueline C. Wolff | NY #1718360 | Currently registered | 1981 | 2026-09-26 |
| Jessica J. Sklute | NY #2918530 | Currently registered | 1998 | 2026-09-26 |
| Julian James Zuba Polaris | NY #5399357 | Currently registered | 2016 | 2026-09-26 |
| Karyn Elise-Barnes Bell | NY #4544730 | Suspended, delinquent | 2008 | 2026-09-26 |
| Kenneth David Friedman | NY #2637320 | Currently registered | 1994 | 2026-09-26 |
| Kinda Serafi | NY #3052438 | Currently registered | 2000 | 2026-09-26 |
| Krusheeta Rupen Patel | NY #5809967 | Currently registered | 2020 | 2026-09-26 |
| Leo Chaim Houts | NY #6298038 | Currently registered | 2026 | 2026-09-26 |
| Lisa Beth Sbrana | NY #2600138 | Currently registered | 1994 | 2026-09-26 |
| Lisa W. Rosaya | NY #4429700 | Due to reregister within 30 days of birthday | 2006 | 2026-09-26 |
| Manjula Kaur Gill | NY #3002409 | Currently registered | 1999 | 2026-09-26 |
| Matthew Francis Bruno | NY #5533500 | Currently registered | 2017 | 2026-09-26 |
| Melanie Elise Gibbs | NY #5572797 | Currently registered | 2018 | 2026-09-26 |
| Melinda Jane Dutton | NY #2532034 | Currently registered | 1993 | 2026-09-26 |
| Michael S. Kolber | NY #4806527 | Currently registered | 2010 | 2026-09-26 |
| Nancy K. Feinrider | NY #2070266 | Delinquent | 1986 | 2026-09-26 |
| Natallia Azava | NY #4511432 | Currently registered | 2007 | 2026-09-26 |
| Neil S. Faden | NY #2686079 | Currently registered | 1995 | 2026-09-26 |
| Peter Forbes Olberg | NY #1692235 | Due to reregister within 30 days of birthday | 1980 | 2026-09-26 |
| Po Yi | NY #2919280 | Currently registered | 1998 | 2026-09-26 |
| Prana A. Topper | NY #4180253 | Currently registered | 2003 | 2026-09-26 |
| Randi Erin Seigel | NY #4508396 | Currently registered | 2007 | 2026-09-26 |
| Robert Belfort | NY #2230845 | Currently registered | 1988 | 2026-09-26 |
| Ronald G. Blum | NY #1835651 | Currently registered | 1983 | 2026-09-26 |
| Samantha J. Katze | NY #4626008 | Currently registered | 2008 | 2026-09-26 |
| Stephanie Denkowicz | NY #1931211 | Currently registered | 1984 | 2026-09-26 |
| Tamsin Aviva Kantor | NY #5925219 | Currently registered | 2022 | 2026-09-26 |
| Thomas Solomon Feigenbaum | NY #6304315 | Currently registered | 2026 | 2026-09-26 |
| Tia Antonia Thevenin | NY #6135495 | Due to reregister within 30 days of birthday | 2024 | 2026-09-26 |
| William Samuel Bernstein | NY #1837756 | Currently registered | 1983 | 2026-09-26 |
Claim this listing to correct details, add practice areas and lawyers, or ask us to remove it. Free.
Claim or correct this listing7 Times Sq, New York, NY
7 Times Sq 21st Floor, New York, NY
7 Times Sq, New York, NY
1441 Broadway, New York, NY
1441 Broadway Ste 6026, New York, NY
1441 Broadway Fl 5, New York, NY
Source: Overture Maps (CDLA-Permissive-2.0). Last updated 2026-09-26.