Chadbourne
1301 Avenue of the Americas, New York, NY
1301 Avenue Of The Americas Fl 39, New York, NY 10019-6033
USA Law Atlas is a directory, not a law firm or a lawyer referral service. Listings are not endorsements. Disclaimer
Not specified by our sources. Are you with this firm? Add your practice areas.
| Lawyer | License | Status | Admitted | Checked |
|---|---|---|---|---|
| Abigail Grace Riddle | NY #5742564 | Currently registered | 2020 | 2026-09-26 |
| Alison Genova | NY #5211867 | Due to reregister within 30 days of birthday | 2014 | 2026-09-26 |
| Allison Dawn Blixt | NY #4443818 | Due to reregister within 30 days of birthday | 2006 | 2026-09-26 |
| Amy Burkhoff Ilowite | NY #5481510 | Currently registered | 2017 | 2026-09-26 |
| Angela Diane Loc | NY #5104401 | Currently registered | 2013 | 2026-09-26 |
| Audrey A. Laryea | NY #5809611 | Due to reregister within 30 days of birthday | 2020 | 2026-09-26 |
| Benedict Chang Pern Ho | NY #6086292 | Currently registered | 2024 | 2026-09-26 |
| Benjamin Hoch | NY #2264596 | Currently registered | 1989 | 2026-09-26 |
| Benjamin Sidney Hewitt | NY #6077820 | Currently registered | 2023 | 2026-09-26 |
| Brett Adam Schulman | NY #5555834 | Currently registered | 2017 | 2026-09-26 |
| Brett R. Condie | NY #5567961 | Currently registered | 2017 | 2026-09-26 |
| Brian Michael Willen | NY #4191730 | Currently registered | 2003 | 2026-09-26 |
| Broderick Kenneth Henry | NY #5024013 | Currently registered | 2012 | 2026-09-26 |
| Cagla Boylu | NY #5505722 | Delinquent | 2017 | 2026-09-26 |
| Callum Alexander Francis Sproule | NY #5840244 | Currently registered | 2021 | 2026-09-26 |
| Carole Judith Rosenberg | NY #5601380 | Currently registered | 2018 | 2026-09-26 |
| Cassie Leigh Black | NY #5599303 | Currently registered | 2018 | 2026-09-26 |
| Catherine Virginia Riley Tzipori | NY #5320981 | Currently registered | 2015 | 2026-09-26 |
| Chul Pak | NY #2341360 | Due to reregister within 30 days of birthday | 1990 | 2026-09-26 |
| Clark Yannliang Lin | NY #6115869 | Currently registered | 2024 | 2026-09-26 |
| Colleen Kiyoko Angus-Yamada | NY #5674114 | Currently registered | 2019 | 2026-09-26 |
| Danica Sophia You | NY #4872768 | Currently registered | 2011 | 2026-09-26 |
| David Adler | NY #5823505 | Currently registered | 2020 | 2026-09-26 |
| David Gerald Sharon | NY #5215330 | Currently registered | 2014 | 2026-09-26 |
| Dylan Grace Savage | NY #5123484 | Currently registered | 2013 | 2026-09-26 |
| Eli Bard Richlin | NY #4861357 | Currently registered | 2010 | 2026-09-26 |
| Eric Allen Conner | NY #6330971 | Currently registered | 2026 | 2026-09-26 |
| Eric Kaman Nikolaides | NY #6079388 | Currently registered | 2023 | 2026-09-26 |
| Gabrielle Simona Kleyner | NY #6137632 | Due to reregister within 30 days of birthday | 2024 | 2026-09-26 |
| Gerard Roderick Hart, JR. | NY #5410030 | Currently registered | 2016 | 2026-09-26 |
| Heather Garvey Diles | NY #5584966 | Due to reregister within 30 days of birthday | 2018 | 2026-09-26 |
| Hyo Min Kim | NY #5593280 | Due to reregister within 30 days of birthday | 2018 | 2026-09-26 |
| Hyojung Yun | NY #6145932 | Currently registered | 2024 | 2026-09-26 |
| Ikechi Jude Ngwangwa | NY #5964416 | Currently registered | 2023 | 2026-09-26 |
| Ira Matthew Palgon | NY #2251452 | Currently registered | 1989 | 2026-09-26 |
| Ivey Marie Dyson | NY #5960968 | Currently registered | 2022 | 2026-09-26 |
| J. Andrea Park | NY #4540175 | Suspended, delinquent | 2007 | 2026-09-26 |
| Jaeyoung Ariel Jeong | NY #5344122 | Currently registered | 2015 | 2026-09-26 |
| James Eric Power | NY #6066567 | Currently registered | 2024 | 2026-09-26 |
| Jessica Leigh Margolis | NY #3949732 | Currently registered | 2001 | 2026-09-26 |
| Jing Wang | NY #5882972 | Currently registered | 2022 | 2026-09-26 |
| Johana Vanessa Roberts | NY #4439378 | Currently registered | 2006 | 2026-09-26 |
| Jordana Batsheva Palgon | NY #6042766 | Currently registered | 2023 | 2026-09-26 |
| Joshua Austin Bronstein | NY #5678057 | Currently registered | 2019 | 2026-09-26 |
| Joy-Annette Ikhuoria Atsegbua | NY #5679998 | Currently registered | 2019 | 2026-09-26 |
| Kkot Byoul Yi | NY #5639398 | Due to reregister within 30 days of birthday | 2018 | 2026-09-26 |
| Leah Simone Murphy | NY #5930987 | Currently registered | 2022 | 2026-09-26 |
| Lucy Yen | NY #4871653 | Due to reregister within 30 days of birthday | 2010 | 2026-09-26 |
| Malikah Imani Williams | NY #5872783 | Currently registered | 2021 | 2026-09-26 |
| Marguerite Grace Moloney | NY #5891569 | Currently registered | 2021 | 2026-09-26 |
| Mark Andrew Hayden | NY #5655774 | Currently registered | 2019 | 2026-09-26 |
| Marsha Sukach | NY #5317326 | Currently registered | 2015 | 2026-09-26 |
| Matthew Clark Norgard | NY #4776084 | Currently registered | 2010 | 2026-09-26 |
| Megan Jayne Baier | NY #4969093 | Currently registered | 2011 | 2026-09-26 |
| Miata Nichole Eggerly | NY #5693783 | Currently registered | 2019 | 2026-09-26 |
| Michael Aaron Butts | NY #6235048 | Currently registered | 2025 | 2026-09-26 |
| Michael Steven Sommer | NY #2182939 | Currently registered | 1988 | 2026-09-26 |
| Michelle Mixue Dang | NY #5684642 | Currently registered | 2019 | 2026-09-26 |
| Morris J. Fodeman | NY #2865905 | Currently registered | 1998 | 2026-09-26 |
| Nathanael John Kraintz | NY #5805437 | Currently registered | 2020 | 2026-09-26 |
| Neil Gulyako | NY #5508841 | Currently registered | 2017 | 2026-09-26 |
| Noora Bahareh Bayrami | NY #6167357 | Currently registered | 2024 | 2026-09-26 |
| Patrick Paul Mullery | NY #6187181 | Currently registered | 2025 | 2026-09-26 |
| Quinn Elliott Christie | NY #5786280 | Currently registered | 2020 | 2026-09-26 |
| Rachael Aryn Racine | NY #5428941 | Due to reregister within 30 days of birthday | 2016 | 2026-09-26 |
| Rayna Sua Guo | NY #6027205 | Currently registered | 2023 | 2026-09-26 |
| Richard Benjamin Fielkow | NY #6186753 | Currently registered | 2025 | 2026-09-26 |
| Robert Donahue Broderick | NY #5463765 | Currently registered | 2016 | 2026-09-26 |
| Robert Mark Hemm | NY #4720959 | Currently registered | 2009 | 2026-09-26 |
| Roshni Ghosh | NY #5743786 | Due to reregister within 30 days of birthday | 2020 | 2026-09-26 |
| Samantha Marie Arnold | NY #6069017 | Currently registered | 2023 | 2026-09-26 |
| Sarah Mosisa | NY #6080840 | Currently registered | 2023 | 2026-09-26 |
| Seth Alan Flaum | NY #2662484 | Currently registered | 1995 | 2026-09-26 |
| Shuaimin Liu | NY #6143309 | Currently registered | 2024 | 2026-09-26 |
| Shuobo Boboila | NY #6010300 | Currently registered | 2023 | 2026-09-26 |
| Squire Jonathan Servance | NY #5269808 | Currently registered | 2014 | 2026-09-26 |
| Sriram Krishnamurthy | NY #5146436 | Currently registered | 2013 | 2026-09-26 |
| Stacy Gyoyeong Lee | NY #5738984 | Currently registered | 2019 | 2026-09-26 |
| Stacy Tubolayefa Okoro | NY #6261309 | Currently registered | 2025 | 2026-09-26 |
| Stanford A. Renas | NY #2915098 | Currently registered | 1998 | 2026-09-26 |
| Tam Dan Pham Le | NY #5971908 | Currently registered | 2022 | 2026-09-26 |
| Timothy Martin Terhaar | NY #6103337 | Currently registered | 2024 | 2026-09-26 |
| Tonia Marie Ouellette Klausner | NY #2597110 | Currently registered | 1994 | 2026-09-26 |
| Victoria Phi-Khanh Nguyen | NY #5278478 | Currently registered | 2014 | 2026-09-26 |
| Yael Webb | NY #5879861 | Currently registered | 2021 | 2026-09-26 |
| Yeseul Ashley Do | NY #6302111 | Currently registered | 2026 | 2026-09-26 |
| Yihan Qin | NY #5766977 | Currently registered | 2020 | 2026-09-26 |
| Yue Wang | NY #5584040 | Currently registered | 2018 | 2026-09-26 |
| Zachary Eli Shufro | NY #5920087 | Currently registered | 2022 | 2026-09-26 |
Claim this listing to correct details, add practice areas and lawyers, or ask us to remove it. Free.
Claim or correct this listing1301 Avenue of the Americas, New York, NY
1301 6th Ave Fl 42, New York, NY
1301 Avenue of the Americas, New York, NY
1301 6th Ave, New York, NY
1301 6th Ave, New York, NY
1285 Avenue of the Americas, New York, NY
Source: Overture Maps (CDLA-Permissive-2.0). Last updated 2026-09-26.